OCTDG Smart Watch,2" Display(Call Receive/Dial),50M Waterproof Fitness Tracker,100+ Sports Modes Rugged Military Smartwatch for Android iPhone,70 Days Battery Life Heart Rate Monitor Blood Pressure
- Get link
- X
- Other Apps
OCTDG Smart Watch,2" Display(Call Receive/Dial),50M Waterproof Fitness Tracker,100+ Sports Modes Rugged Military Smartwatch for Android iPhone,70 Days Battery Life Heart Rate Monitor Blood Pressure
| Brand | OCTDG |
| Style | Morden |
| Color | Black |
| Screen Size | 2 Inches |
| Special Feature | Bluetooth calling |
| Shape | Square |
| Target Audience | 成人 (不分性別) |
| Age Range (Description) | 成人 |
| Compatible Devices | Smartphone |
| Display Type | LCDGLONHI Smart Watch for Men Women, 1.43" AMOLED HD-Display (Answer/Make Call),Fitness Tracker with Heart Rate Blood Oxygen Monitor, 40Days Long Battery for Android iOS (Silver) |
| Brand | GLONHI |
| Style | Modern |
| Color | Silver |
| Screen Size | 1.43 Inches |
| Special Feature | 1.43” Full touch super retina display 466*466.IP67 Waterproof,Message & Call Sync,Step Counter,100+ Sports Modes,Health Modes,Display weather, DIY Watch Face, 5 Built-in Watch Faces and 100s free watch dial to download from dial gallery, Bluetooth calling, Find Phone, Drink water Reminder, sedentary Reminder, Remote Camera, Remote Music Control, Alarm, Notification Reminder, Call Reminder.1.43” Full touch super retina display 466*466.IP67 Waterproof,Message & Call Sync,Step Counter,100+ Sports Modes,Health Modes,Displa… See more |
| Target Audience | Unisex adult |
| Age Range (Description) | Adult |
| Compatible Devices | Smartphone |
| Display Type | AMOLED |
| Band Color | SilverKOSPET Smart Watches for Men/Women - Bluetooth Dial/Answer Call 5ATM/IP69K Waterproof Fitness Watch for Android iOS iPhones with Heart Rate Blood Pressure 1.72/'' Tactical Military Sports Smartwatch |
| Brand | KOSPET |
| Model Name | Tank M1 Pro |
| Style | Tactical |
| Color | Black |
| Screen Size | 1.72 Inches |
| Special Feature | Heart Rate Monitor, Blood Pressure Monitor, Music Player, Sleep Monitor, Pedometer, Activity Tracker |
| Shape | Square |
| Target Audience | Men,Women |
| Age Range (Description) | Adult |
| Compatible Devices | SmartphoneGPS Smart Watch for Men Women, Rugged Outdoor Watch with GPS and Compass, Fitness Tracker with Heart Rate Blood Oxygen Sleep Monitor, IP68 Waterproof, 1.32" Touch Screen, Compatible Android iOS iPhone |
| Brand | SOUYIE |
| Model Name | SOUYIE S47 Smart Watch with GPS and Compass |
| Style | Modern |
| Color | Black |
| Screen Size | 1.32 Inches |
| Special Feature | GPS Smart watch with text message and reminder notification, Health monitoring smart watch: heart rate, blood oxygen, sleep tracking, Sport smart watch with GPS,compass, activity fitness tracker smartwatch, pedometer, Smart watch compatible with Android phones and Apple iPhone, Weather, Music Control, Stopwatch, Timer, Alarm Clock, Camera Remote, Find phoneGPS Smart watch with text message and reminder notification, Health monitoring smart watch: heart rate, blood oxygen, sleep tracking, Sport smart w… See more |
| Shape | Round |
| Target Audience | Women, Men, Unisex Adults, Unisex Youth |
| Age Range (Description) | Adult |
| Compatible Devices | SmartphoneFitness Smart Watch with Alexa for Women Men, 24/7 Heart Rate, Blood Oxygen, Stress and Sleep Tracker,100 Sports Modes, 5ATM Waterproof Activity Trackers and Smart Watches |
| Brand | Amzhero |
| Model Name | Amzhero-Runfit 2 |
| Style | Funtional, Stylish, Sleek |
| Color | Pinksand |
| Screen Size | 1.8 Inches |
| Special Feature | Bluetooth Call-Answer and make call & Alexa built-in, Easy to Use:Quick installation fits for people of all ages, Activity Tracker, Music Player, Weather Forecast, Alarm Clock, Voice Control, Notifications, Text Messaging, Sedentary Reminder, Always On Display, Accurate Health Monitor: Heart Rate, Blood Oxygen, Pressure, Sleep, Breath, 60 Sports Modes and 5ATM Waterproof and professional analysis and advice on how to sports and relax in a healthier and better wayBluetooth Call-Answer and make call & Alexa built-in, Easy to Use:Quick installation fits for people of all ages, Activity Tracker, Music Player, Weather F… See more |
| Shape | Square |
| Target Audience | Women |
| Age Range (Description) | Adult |
| Compatible Devices | Other smartphones with iOS 9.0/Android 5.0 or above and Bluetooth 4.0 or later, IPhone 14/14Pro/14 pro max/iPhone13/13 mini/13 pro/13 pro max/iPhone12/12 mini/12 pro/12 pro max/ iPhone11/11 Pro/11 Max/11 Pro Max/XS/X/8/8 Plus/7/7 Plus/6/6s/6 Plus/6s Plus/5/5S/5C/4/4s, Smartphone, Samsung Galaxy S10, S10 Plus, Samsung Galaxy S9,S9 Plus,Samsung Galaxy Note 9,Samsung Galaxy Note 8, Samsung Galaxy S8, S8 plus, Samsung Note 5, Samsung Note 4, Samsung Note 3, Samsung Note 2.Galaxy S7,Galaxy S7 Edge, Galaxy S6,Galaxy S6 Edge,Galaxy S6 Edge Plus, Samsung Galaxy S5, Galaxy S4, Galaxy S3. Galaxy C5Samsung Note 4, Samsung Note 3, Samsung Note 2.Galaxy S7,Galaxy S7 Edge, Galaxy S6,Galaxy S6 Edge,Galaxy S6 Edge Plus, Samsung Galaxy S5, Galaxy S4, Galaxy S3. Galaxy C5, C7,C8,C9, Galaxy A5, A7, A8,A9, J7, J8. Huawei, Xiaomi, ZTE, Lenovo, OPPO, Vivo,SONY, HTC, LGOther smartphones with iOS 9.0/Android 5.0 or above and Bluetooth 4.0 or later, IPhone 14/14Pro/14 pro max/iPhone13/13 mini/13 pro/13… |
- Get link
- X
- Other Apps
Comments
Post a Comment